Java numero uno, igual como en año pasado
Compañía Holandesa TIOBE Software BV publico rating de los lenguajes programación por diciembre 2008.
Lidera Java, igual como en año pasado.
Dec 2008 | Position Dec 2007 |
Delta in Position | Programming Language | Ratings Dec 2008 |
Delta Dec 2007 |
Status |
---|---|---|---|---|---|---|
1 | 1 | Java | 19.367% | -0.68% | A | |
2 | 2 | C | 16.163% | +2.99% | A | |
3 | 5 | C++ | 10.893% | +3.02% | A | |
4 | 4 | PHP | 9.479% | +1.09% | A | |
5 | 3 | (Visual) Basic | 9.478% | -0.74% | A | |
6 | 8 | C# | 4.643% | +0.65% | A | |
7 | 6 | Python | 4.567% | -0.13% | A | |
8 | 7 | Perl | 3.603% | -0.78% | A | |
9 | 10 | JavaScript | 3.062% | +0.33% | A | |
10 | 11 | Delphi | 3.055% | +0.38% | A | |
11 | 9 | Ruby | 2.308% | -0.78% | A | |
12 | 12 | D | 1.185% | -0.45% | A | |
13 | 13 | PL/SQL | 1.140% | -0.25% | A | |
14 | 14 | SAS | 0.843% | -0.55% | A | |
15 | 19 | Pascal | 0.689% | -0.10% | B | |
16 | 15 | COBOL | 0.631% | -0.26% | B | |
17 | 16 | ABAP | 0.603% | -0.27% | B | |
18 | 21 | Logo | 0.569% | -0.18% | B | |
19 | 17 | Lisp/Scheme | 0.515% | -0.33% | B | |
20 | 20 | Lua | 0.494% | -0.28% | B |
1 comentario